Are you looking for the latest Yana Restaurant (ร้านยานา ร้านอาหารไทย ฮาลาล) menu price list? Then you have arrived at the right place! Below you will find the latest Yana Bangkok menu with price, and we have attached images for your better reference. Yana menus and prices are sourced directly from their official website.
Yana Restaurant is a halal restaurant that serves Thai and International foods; they received Halal certification from the Halal Affairs Department, The Central Islamic Council of Thailand.
YANA MENU 2024 BANGKOK
Yana Bangkok menu is categorized as Main Dishes, Hors d’oeuvre, Grilled Dishes, Puff, Soup, Curry and Salad.
YANA RESTAURANT BANGKOK HORS D’ OEUVRES MENU
MENU | PRICE |
---|---|
River Prawns With Herbs (600gram) | ฿ (THB) 1,199 |
Young Coconut Tom Yum With River Prawn (200gram) | ฿ (THB) 499 |
Pad Thai Stir Fried Noodle With River Prawn (200gram) | ฿ (THB) 499 |
Tom Yum River Prawns (400gram) | ฿ (THB) 799 |
Noodle Tom Yum With River Prawn (200gram) | ฿ (THB) 499 |
Chicken Shake (Tom Yum Or Zap Seasoning) | ฿ (THB) 119 |
Chicken Nugget | ฿ (THB) 99 |
Chicken Nugget Spicy | ฿ (THB) 99 |
French Fries | ฿ (THB) 99 |
Vegetable Spring Rolls | ฿ (THB) 119 |
Vegetable Samosa | ฿ (THB) 119 |
Chicken Shumai | ฿ (THB) 119 |
Chicken Roll | ฿ (THB) 119 |
Shrimp Money Bag | ฿ (THB) 129 |
YANA BANGKOK MENU – GRILLED & FRIED
MENU | PRICE | |
---|---|---|
Yana Steak (Thai Style) | Chicken | ฿ (THB) 249 |
T-Bone | ฿ (THB) 499 | |
Black Pepper Steak | Chicken | ฿ (THB) 249 |
Fish | ฿ (THB) 299 | |
T-Bone | ฿ (THB) 499 | |
Grilled Chicken | Thigh Leg | ฿ (THB) 129 |
Half | ฿ (THB) 179 | |
Whole | ฿ (THB) 349 | |
Crispy Fried Chicken 6pcs. (600gram) | ฿ (THB) 299 | |
Snapper Fish With Herb | ฿ (THB) 219 | |
Chicken With Herb | ฿ (THB) 149 | |
Fried Chicken With Garlic & Peppercorns | ฿ (THB) 129 | |
Fried Dried Salted Beef | ฿ (THB) 199 | |
Shrimp Fritters | ฿ (THB) 249 | |
Fried Shrimp Cake | ฿ (THB) 219 | |
Omlet | ฿ (THB) 89 | |
Minced Chicken | ฿ (THB) 119 | |
Minced Beef | ฿ (THB) 139 | |
Minced Shrimp | ฿ (THB) 139 | |
Fried Fish With Sweet, Sour And Hot Sauce | ฿ (THB) 499 | |
Fried Fish With Chili Sauce | ฿ (THB) 499 | |
Fried Fish With Sweet & Sour Sace | ฿ (THB) 499 | |
Fried Fish With Mango Salad | ฿ (THB) 499 | |
Shrimp Paste Chili Sauce & Fried Mackerel | ฿ (THB) 199 | |
Shrimp Paste Sauce With Vegetable | ฿ (THB) 50 |
YANA RESTAURANT MENU – PUFF
MENU | PRICE | |
---|---|---|
Stir Fried Cashew Nut | Chicken | ฿ (THB) 149 |
Shrimp | ฿ (THB) 229 | |
Fish | ฿ (THB) 229 | |
Stir Fried Roast Beef With Peppercorn Served | Roast Beef | ฿ (THB) 219 |
Stir Fried With Roasted Chili Paste | Chicken | ฿ (THB) 139 |
Roast Beef | ฿ (THB) 219 | |
Shrimp | ฿ (THB) 219 | |
Stir Fried Sum-Dried Beef With Crispy Basil Leaves | ฿ (THB) 219 | |
Stir Fried With Basil Leaves | Chicken | ฿ (THB) 139 |
Minced Chicken | ฿ (THB) 139 | |
Beef | ฿ (THB) 179 | |
Minced Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Fish | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Stir Fried With Pepper Sauce | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Stir Fried Squid With Salted Eggs | ฿ (THB) 219 | |
Stir Fried Panang Curry Paste | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Stir Fried Shrimp In Curry Powder With Eggs | ฿ (THB) 349 | |
Stir Fried With Dried Red Curry | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Seafood | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Hot Stir Fried Celery | Shrimp | ฿ (THB) 219 |
Fish | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Stir Fried With Ginger | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Fish | ฿ (THB) 219 | |
Stir Fried With Sweet & Sour Sauce | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Fish | ฿ (THB) 219 | |
Stir Fried Snapper Fish With Celery & Ginger | ฿ (THB) 219 | |
Stir Fried Mix Vegetable With Oyster Sauce | ฿ (THB) 129 | |
Stir Fried Chayote Leaves | ฿ (THB) 129 | |
Stir Fried Watercress | ฿ (THB) 109 | |
Stir Fried Chinese Kala With Oyster Sauce | ฿ (THB) 129 |
YANA BANGKOK HOT SOUP & CURRY MENU WITH PRICES
MENU | PRICE | |
---|---|---|
Young Coconut Shrimp Tom Yum (With Coconut Milk) | ฿ (THB) 349 | |
Noodle Tom Yum | Chicken | ฿ (THB) 149 |
Shrimp | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Tom Yum (With Coconut Milk) | Chicken | ฿ (THB) 99 |
Shrimp | ฿ (THB) 119 | |
Tom Yum (Without Coconut Milk) | Chicken | ฿ (THB) 99 |
Shrimp | ฿ (THB) 119 | |
Tom Yum (With Coconut Milk) | Chicken | ฿ (THB) 199 |
Shrimp | ฿ (THB) 279 | |
Seafood | ฿ (THB) 349 | |
Tom Yum (Without Coconut Milk) | Chicken | ฿ (THB) 199 |
Shrimp | ฿ (THB) 279 | |
Seafood | ฿ (THB) 349 | |
Sour & Spicy Smoked Dry Snapper Fish Soup | ฿ (THB) 299 | |
Spicy & Sour Soup | Chicken | ฿ (THB) 199 |
Roast Beef | ฿ (THB) 269 | |
Galangal Soup | Chicken | ฿ (THB) 149 |
Shrimp | ฿ (THB) 219 | |
Seaweed Soup | Chicken | ฿ (THB) 129 |
Shrimp | ฿ (THB) 169 | |
Meat Soup | ฿ (THB) 219 | |
Red Curry | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Green Curry | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Panang Curry | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 |
Check other Thai Restaurants in Bangkok.
YANA BANGKOK MAIN DISH MENU WITH PRICES
MENU | PRICE | |
---|---|---|
Chicken Flitters & Chips | ฿ (THB) 229 | |
Yana Burger | Chicken | ฿ (THB) 169 |
Beef | ฿ (THB) 189 | |
Thai Stir Fried Noodle With Eggs (Pad Thai) | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Stir Fried Noodles With Egg & Soy Sauce | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Stir-Fried Fresh Rice-Flour Noodles In Thick Sauce | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Stir Fried Spaghetti With Tomato Sauce | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Spaghetti With Pepper Sauce | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Ramen Spaghetti | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Spaghetti Pad Thai With Eggs | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Stir Fried Spaghetti With Eggs & Soy Sauce | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Stir Fried Spaghetti With Holy Basil And Chilli | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Jumbo Meatball Noodles Soup | ฿ (THB) 129 | |
Jumbo Meatball, Braised Beef Noodles Soup | ฿ (THB) 129 | |
Jumbo Meatball, Sliced Beef Noodles Soup | ฿ (THB) 129 | |
Jumbo Meatball, Braised Beef,Sliced Beef Noodles Soup | ฿ (THB) 129 | |
Jumbo Meatball Noodles Without Soup | ฿ (THB) 129 | |
Jumbo Meatball, Braised Beef Noodles Without Soup | ฿ (THB) 129 | |
Jumbo Meatball, Sliced Beef Noodles Without Soup | ฿ (THB) 129 | |
Jumbo Meatball, Braised Beef,Sliced Beef Noodles Without Soup | ฿ (THB) 129 | |
Crab Fried Rice With Eggs (ฺbig Size) | ฿ (THB) 499 | |
Fried Rice With Eggs | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Crab | ฿ (THB) 249 | |
Seafood | ฿ (THB) 269 | |
Fried Rice With Dried Red Curry | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Rice With Stir Fried Basil Leaves & Fried Egg | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Fish | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Fried Rice With Roasted Chili Paste | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Fried Rice With Green Curry Paste | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Fried Rice With Tom Yam | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Fried Rice With Basil Leaves | Chicken | ฿ (THB) 139 |
Beef | ฿ (THB) 179 | |
Shrimp | ฿ (THB) 219 | |
Seafood | ฿ (THB) 269 | |
Biryani | ฿ (THB) 149 | |
Rice With Grilled Chicken | ฿ (THB) 149 | |
Biryani Rice With Grilled Chicken | ฿ (THB) 169 |
YANA RESTAURANT BANGKOK MENU – SALAD
MENU | PRICE |
---|---|
Arabic Salad | ฿ (THB) 149 |
Glass Noodle Spicy Salad | ฿ (THB) 249 |
Jumbo Meatball Spicy Salad | ฿ (THB) 149 |
Seafood Spicy Salad | ฿ (THB) 249 |
Papaya Salad With Dried Shrimps | ฿ (THB) 109 |
Mango Salad | ฿ (THB) 129 |
Rice | ฿ (THB) 25 |
Biryani | ฿ (THB) 50 |
Is Yana Restaurant in Bangkok Halal?
Yes, Yana Restaurant in Bangkok has Halal certificate.
Yana Bangkok – Working hours and location
Opening days: Monday – Sunday
Opening hours: 10.30 am – 9.00 pm
Address: MBK Center 5th Floor, Tokyu Side, Room No. 5A-05 444 Phayathai Rd. Wangmai Pathumwan, Bangkok, Thailand. (Open Map)